Sizing Guide
Size Guide (IN")
NOTE
If your actual chest measurements are 36” then opt for M size. The garment size should be 2-3” loose than your actual body measurements
Size | Shoulder | Chest | Waist | Hip |
S | 13.5 | 36 | 32 | 40 |
M | 14 | 38 | 34 | 42 |
L | 14.5 | 40 | 36 | 44 |
XL | 15 | 42 | 38 | 46 |
2XL | 15.5 | 44 | 40 | 48 |
3XL | 16 | 46 | 42 | 50 |
4XL | 17 | 48 | 44 | 52 |
5XL | 17.5 | 50 | 46 | 54 |
6XL | 18 | 52 | 48 | 56 |
7XL | 18 | 54 | 50 | 57 |
8XL | 18.5 | 56 | 52 | 58 |
9XL | 19 | 58 | 54 | 60 |
Cotton Pants (IN")
Size | Waist relax | Elastic Strech | Hip | Length |
S | 27 | 32 | 39 | 38 |
M | 28 | 34 | 42 | 38 |
L | 30 | 37 | 44 | 39 |
XL | 32 | 39 | 46 | 39 |
2XL | 33 | 41 | 48 | 39.25 |
3XL | 35 | 43 | 49.5 | 39.5 |
4XL | 37 | 45 | 50.5 | 39.5 |
5XL | 40 | 48 | 52 | 39.5 |
Kurta Size Guide (CM)
Size | Bust | Waist | Hip | Shoulder |
S | 91.4 | 86.36 | 96.5 | 34.2 |
M | 96.5 | 91.4 | 101.6 | 35.5 |
L | 101.6 | 96.5 | 106.6 | 36.8 |
XL | 106.6 | 101.6 | 111.7 | 38.1 |
2XL | 111.7 | 106.6 | 116.8 | 39.3 |